Product profile: Floor screen series
1. Free combination, matching standard video screen
2. Super acrylic cover design, super bearing capacity
3. Interactive effect, 30 sets of interactive software are provided for free
4. Standard box design, flexible matching, convenient installation
Applicable site: indoor exhibition hall, hotel, shopping mall, enterprise, media, etc
Technical data sheet
Name/Specification | 3.91 | 4.81 | 6.25 |
Size(mm) | 250*250 | 250*250 | 250*250 |
Drive mode | 1/16S | 1/16S | 1/5S |
Led spec | 1921 | 1921 | 2727 |
Brightness(cd/㎡) | ≥2200 | ≥2200 | ≥2200 |
Power(w/㎡) | 900 | 800 | 650 |
Resolution rate(d/㎡) | 65536 | 43264 | 25600 |
Technical data sheet | ≥1920 | ≥1920 | ≥1920 |
Frame rate(Hz) | ≥60 | ≥60 | ≥60 |
Best view distance | 4-25m | 5-125m | 8-250m |
Best view angle(°) | 120-120 | 120-120 | 120-120 |
Grey scale | 16384 | 16384 | 16384 |
Operating temperature(℃) | -30~+70 | -30~+70 | -30~+70 |
Relative humidity | 10%-75% | 10%-75% | 10%-75% |
Working voltage(AC) | 220V±10% | 220V±10% | 220V±10% |
Box size(mm) | 500*1000 | 500*1000 | 500*1000 |
Comments